Used Toyota Highlander for Sale in Fayetteville, TN
- Suggested Retail
- $15,466
- Savings
- $1,982
- Discounted Price*
- $13,484
- Doc Fee
- +$798
- Alabama CVR
- +$17
- Tennessee CVR
- +$150
Description
Vehicle Details2015 Toyota Highlander LE Plus - Cullman, AL. This meticulously maintained SUV pairs a robust V6 3.5L engine with smooth FWD performance, delivering confident power…Vehicle Details2015 Toyota Highlander LE Plus - Cullman, AL. This meticulously maintained SUV pairs a robust V6 3.5L engine with smooth FWD performance, delivering confident power and refined driving dynamics for families and adventurers alike. The spacious, well-appointed interior features leather seats that elevate comfort and style for every trip, while automatic climate control keeps the cabin perfectly tuned to your preference. Technology and convenience are front and center with hands-free Bluetooth for seamless calling and audio streaming, plus satellite radio for endless entertainment on long drives. The back-up camera enhances safety and parking ease, giving you clear rear visibility in tight spots. Thoughtful LE Plus upgrades provide premium touches and practical amenities that make daily driving more enjoyable. This Toyota Highlander combines Toyota reliability with a thoughtful equipment package - ideal for commuting, road trips, or hauling gear around Cullman and beyond. Clean maintenance history and a solid build mean years of dependable service, backed by Toyota's reputation for longevity. Exterior styling is timeless and understated, while the interior delivers a comfortable, user-friendly layout with durable materials and useful storage. If you're seeking a versatile, capable midsize SUV with V6 power, leather comfort, modern connectivity, and convenient safety features in Cullman, AL, this 2015 Toyota Highlander LE Plus is ready to impress. Contact us to schedule a test drive and experience it in person.EquipmentThe satellite radio system in the vehicle gives you access to hundreds of nation-wide radio stations with a clear digital signal. Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. The leather seats in this 2015 Toyota Highlander are a must for buyers looking for comfort, durability, and style. Protect the vehicle from unwanted accidents with a cutting edge backup camera system. This Toyota Highlander offers Automatic Climate Control for personalized comfort. This vehicle shines with an exquisite metallic silver exterior finish. Enjoy the convenience of the power liftgate on this mid-size suv. Maintaining a stable interior temperature in this model is easy with the climate control system. Front wheel drive on the vehicle gives you better traction and better fuel economy. This unit has a V6, 3.5L high output engine. This Toyota Highlander has an automatic transmission. The fog lights cut through the weather so you can see what's ahead.PackagesLE Plus Package: Front Auto Air Conditioner; Satellite Radio; 3-Spoke Leather Steering Wheel; Power Back Door; Glass Hatch and Rear Privacy Glass; P245/60R18 105S AS Tires; Rear Automatic Air Conditioner; Fabric Seat Material with Softex; Entune Audio Plus. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 188,676 |
| Trim | LE Plus |
| Stock # | P0285A |
| VIN | 5TDZKRFH0FS076441 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
The advertised price assumes dealer-arranged financing and a $1,000 trade-in discount for qualifying vehicles: without dealer financing, the price may be $1,000 higher. Additional fees (dealer-installed accessories, taxes, registration, title, etc.) may apply.
Close 

